.jpg)
.jpg) 
                .jpg) 
                .jpg) 
                 
  
  
  
  
 
| Hardware | |
|---|---|
| Interface | - 4 * 10/100Mbps LAN Ports - 1 * 10/100Mbps WAN Port | 
| Power Supply | - 9VDC / 0.5A | 
| Button | - 1 * RST/WPS Button - 1 * Power ON/OFF | 
| LED Indicators | - 1 * Power - 1 * CPU - 1 * Wireless - 1 * WAN - 4 * LAN | 
| Antenna | - 2 * 5dBi Fixed Antennas | 
| Dimensions (L x W x H) | - 147.4 X 85.2 X 28mm (not including antennas) | 
| Wireless | |
| Standards | - IEEE 802.11b - IEEE 802.11g - IEEE 802.11n | 
| RF Frequency | - 2.4~2.4835GHz | 
| Data Rate | - 802. 11n: Up to 300Mbps - 802.11g: Up to 54Mbps (dynamic) - 802.11b: Up to 11Mbps (dynamic) | 
| EIRP | - < 20dBm | 
| Wireless Security | - 64/128-bit WEP, WPA/WPA2 and WPA-Mixed | 
| Reception Sensitivity | - 270M: -61 dBm@10% PER - 135M: -65 dBm@10% PER - 54M: -68 dBm@10% PER - 11M: -85 dBm@8% PER - 6M: -88 dBm@10% PER - 1M: -90 dBm@8% PER | 
| Software | |
| Operation Mode | - Router Mode - Repeater Mode - AP Mode - WISP Mode | 
| Network | - Static DHCP Setting, - IPTV | 
| WAN Type | - Static IP, - DHCP, - PPPoE/Russia PPPoE, - PPTP/Russia PPTP, - L2TP/Russia L2TP | 
| Wireless Functions | - Multiple SSID, - Access Control, - WDS, - WPS | 
| Schedule | - Reboot Schedule - Wireless Schedule | 
| QoS | - QoS Setup, - Connect Limit Control | 
| Firewall | - MAC Filtering, - IP/Port Filtering, - URL Filtering, - Virtual Server(Port Forwarding) , - DMZ | 
| System | - Upgrade Firmware, - Save/Reload Settings, - Time Zone Settings, - DDNS, - Denial-of-Service, - TR-069 Config, - Password Settings, - System Log, and more | 
| Others | |
| Package Contents | - N300RT Wireless Router *1 - Power Adapter *1 - Ethernet Cable *1 - Quick Installation Guide *1 | 
| Environment | - Operating Temperature: 0℃~40℃ (32 ℉~104℉) - Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉) - Operating Humidity: 10%~90% non-condensing - Storage Humidity: 5%~90% non-condensing | 

版权所有 ©吉翁电子(深圳)有限公司 | 粤ICP备16128542号
