General | |
---|---|
Standards | IEEE 802.3af, IEEE 802.3, IEEE 802.3u, IEEE 802.3x |
Interface | 4*10/100Mbps PoE Ports, 4*10/100Mbps auto-negotiation RJ-45 Ports |
Power Supply | 48V, 1.25A |
LED Indicators | 1*Power, 4*PoE, 1*Overload, 8* Link/Act |
Dimensions | 158.4mm x 106.5mm x 27mm (L x W x H) |
Data Rate | 100/100Mbps at Half/Full Duplex |
MAC Address Learning | Auto-learning, auto-aging |
Backup Bandwidth | 1.6Gbps |
Transfer Method | Store and Forward |
Environment | Operating Temperature: 0℃~50℃ (32℉~122℉) |
Storage Temperature: -40~70℃ (-40℉~158℉) | |
Operating Humidity: 5%~95% non-condensing | |
Storage Humidity: 5%~95% non-condensing |
© Zioncom (Hong Kong) Technology Limited - ALL RIGHTS RESERVED