.jpg)

| HARDWARE FEATURES | |
|---|---|
| Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3x, 802.3af |
| Interface | 8*10/100Mbps Auto-negotiating, Auto MDI-MDI/X ports |
| LED | Power, Link/Activity, Speed |
| Dimension | 135.00 * 77.32 * 24.00mm (L* W * H) |
| Backup Bandwidth | 1.6Gbps |
| MAC Address Learning | Auto-learning, auto update |
| Transfer Method | Store and Forward |
| Power Requirements | 9V/500mA |
| Network Cables | UTP Cat 5 cable or higher |
| Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) |
| Storage Temperature: -40~70℃ (-40℉~158℉) | |
| Operating Humidity: 10%~90% non-condensing | |
| Storage Humidity: 5%~95% non-condensing | |
© Zioncom (Hong Kong) Technology Limited - 2020 ALL RIGHTS RESERVED
